diff --git a/OrganisationAssurancePolicy/OrganisationAssuranceSubPolicyEuropeanUnion.html b/OrganisationAssurancePolicy/OrganisationAssuranceSubPolicyEuropeanUnion.html
index 745e343..99f6736 100644
--- a/OrganisationAssurancePolicy/OrganisationAssuranceSubPolicyEuropeanUnion.html
+++ b/OrganisationAssurancePolicy/OrganisationAssuranceSubPolicyEuropeanUnion.html
@@ -17,7 +17,7 @@
Creation date: 2008-05-01
Status: WiP 2008-05-02
Next status: DRAFT 2008
-
+ $Id: OrganisationAssuranceSubPolicyHolland.html 772 2008-05-01 13:46:20Z teus $
registry | web address | search address | |||
---|---|---|---|---|---|
Austria: | |||||
Finland: | |||||
France: | Chambre de Commerce et d'industrie | CCI | www.cci.fr | CCI search | |
Germany: | |||||
Ireland: | Companies Registration Office | CRO | www.cro.ie | CRO search | |
Netherlands: | Kamer van Koophandel | KvK | www.kvk.nl | KvK search | |
Norway: | Brønnøysundregistrene | www.brreg.no | |||
Nøkkelopplysninger fra Enhetsregisteret | w2.brreg.no | ||||
Sweden: | Skatteverket | www.skatteverket.se | SE search | ||
United Kingdom: | Companies House | CH | www.companieshouse.gov.uk | CH search | |
? | registry | web address | search address | ||
EU countries | |||||
| Austria: | Bundesministerium für Justiz | www.bmj.gv.at | ||
| Belgium: | International Chambre de Commerce | CCI | www.iccwbo.be | |
| Coface | CCI | www.eurodb.be | Coface search | |
| Bulgaria: | Ministry of Justice | NGO | www.mjeli.government.bg | BG search |
| Cyprus: | Dept of Registrar of companies | DRC | www.mcit.gov.cy | CY search |
| Czech Republic: | Ministry of Finance | ARES | wwwinfo.mfcr.cz | CZ search |
| Denmark: | Central Business Register | VIRK | virk.dk | DK search |
| Estonia: | E-Äriregister | RIK | ariregister.rik.ee | EE search |
| Finland: | Yritys-Ja Yhteisötietojärjestelmä | BIS | www.ytj.fi | BIS search |
| France: | Chambre de Commerce et d'industrie | CCI | www.cci.fr | CCI search |
| Registre National du Commerce et de Sociétés | INPI | www.euridile.inpi.fr | Euridile search | |
| Germany: | Handelsregister Portal | www.handelsregister.de | DE search | |
| Greece: | Athens Chamber of Commerce and Industry | ACCI | www.acci.gr | ACCI search |
| Hungary: | Ministry of Justice | www.im.hu | ||
| Ireland: | Companies Registration Office | CRO | www.cro.ie | CRO search |
| Italy: | InfoCamere | webtelemaco.infocamere.it | IT search | |
| Latvia: | Lursoft | www.lursoft.lv | Lursoft search | |
| Lithuania: | Juridiniu Asmenu Registras | www.registrucentras.lt | LT search | |
| Luxembourg: | Registre de Commerce et des Sociétés | RCSL | www.rcsl.lu | LU search |
| Malta: | Registry of Companies | RNFS | registry.mfsa.com.mt | MT search |
| Netherlands: | Kamer van Koophandel | KvK | www.kvk.nl | KvK search |
| Poland: | Ministry of Justice | CORS | opp.ms.gov.pl | |
| Portugal: | Conservatórias do Registo Comercial | www.dgrn.mj.pt | ||
| Romania: | ReCom Min. of Justice | ReCom | recom.onrc.ro | HU search |
| Slovakia: | Obchodný register | ORSR | www.orsr.sk | SK search |
| Slovenia: | Register Podjetij | GZS | www.gzs.si | SI search |
| Spain: | Registro Mercantil Central | RMC | www.nnc.es | |
| Sweden: | Skatteverket | www.skatteverket.se | SE search | |
| Bolagsverket | www.bolagsverket.se | SE search | ||
| United Kingdom: | Companies House | CH | www.companieshouse.gov.uk | CH search |
? | registry | web address | search address | ||
other countries | |||||
| Andorra: | Oficina de Marques | OMPA | www.ompa.ad | AD search |
| Bosinia & Herzegovina: | Gosodarska komora Federacije Bosne i Hercegovine | www.kfbih.com | BH search | |
| Croatia: | Registar Poslovnih Subjekata | BIZNET | www1.biznet.hr | CR search |
| Gibraltar: | Companies House | www.companieshouse.gi | non free service | |
| Norway: | Brønnøysund Register Centre | www.brreg.no | ||
| Nøkkelopplysninger fra Enhetsregisteret | w2.brreg.no | |||
| Serbia: | Serbian Commercial Register Агенција за привредне регистре | www.apr.sr.gov.yu | YU search | |
| Switzerland: | Central Business Names Index portal | Zefix | www.zefix.admin.ch | CH search portal |
+Every European country has a Domain Registry for the ccTLD country code. Domain registration of a organisation domain is checked with national Domain Registry.
domain registry | web address | ccTLD | whois | ||
---|---|---|---|---|---|
Austria: | NIC AT | www.nic.at | .at | AT search | |
Finland: | FICORA | domain.ficora.fi | .fi | ||
France: | AFNIC | www.afnic.fr | .fr | FR search | |
Germany: | DENIC | www.denic.de | .de | DE search | |
Ireland: | IE Domain Registry Ltd | www.domainregistry.ie | .ie | IE search | |
Netherlands | Stichting Internet Domain Registratie ("SIDN") | www.sidn.nl | .nl | NL search | |
Norway: | Brønnøysund Register Centre | www.norid.no | .no | NO search | |
Sweden: | .SE | www.se | .se | SE search | |
United Kingdom: | Nominet UK | www.nominet.org.uk | .uk | UK search | |
? | domain registry | web address | ccTLD | whois | |
| Austria: | NIC AT | www.nic.at | .at | search |
| Belgium: | .be | |||
| Bulgaria: | .bg | |||
| Cyprus: | NIC CY | www.nic.cy | .cy | |
| Czech Republic: | CZ.NIC | .cz | ||
| Denmark: | .dk | |||
| Estonia: | .ee | |||
| Finland: | FICORA | domain.ficora.fi | .fi | |
| France: | AFNIC | www.afnic.fr | .fr | search |
| Germany: | DENIC | www.denic.de | .de | search |
| Greece: | .gr | |||
| Hungary: | .hu | |||
| Ireland: | IE Domain Registry Ltd | www.domainregistry.ie | .ie | search |
| Italy: | .it | |||
| Latvia: | .lv | |||
| Lithuania: | .lt | |||
| Luxembourg: | .lu | |||
| Malta: | .ml | |||
| Netherlands | Stichting Internet Domain Registratie ("SIDN") | www.sidn.nl | .nl | search |
| Norway: | Brønnøysund Register Centre | www.norid.no | .no | search |
| Poland: | NASK | .pl | ||
| Portugal: | .pt | |||
| Romania: | Nat. Inst. for R&D and Informatics | www.nic.ro | .ro | |
| Slovakia: | .sk | |||
| Slovenia: | .si | |||
| Spain: | Network Inf. Center | .es | ||
| Sweden: | .SE | www.se | .se | search |
| United Kingdom: | Nominet UK | www.nominet.org.uk | .uk | search |