The Policy Group Hall of Fame: 64 contributors and total 266 votes.
Name | # | Decisions |
---|---|---|
Teus | 18 | p20090105.2,p20090105.1,p20081016,p20080920,p20080917.1,p20080917.2,p20080429.1,p20080402.1,p20080401.1,p20080401.2,p20080308.1,p20080204.1,p20080128.1,p20080109.1,p20080106.1,p20080104.1,p20071107.1,p20071022 |
Philipp D | 16 | p20100510,p20100426,p20100401,p20100113,p20091106,p20090706,p20090327,p20090105.2,p20090105.1,p20081016,p20080920,p20080917.1,p20080712.1,p20080401.2,p20080308.1,p20080128.1 |
Ted | 15 | p20100120,p20100119,p20100113,p20091106,p20090706,p20081016,p20080917.1,p20080917.2,p20080712.1,p20080401.2,p20080204.1,p20080128.1,p20080109.1,p20080106.1,p20080104.1 |
Lambert | 13 | p20100426,p20100401,p20100326,p20100113,p20091108,p20091106,p20090706,p20090327,p20090105.1,p20081016,p20080712.1,p20080128.1,p20080106.1 |
Greg | 11 | p20090706,p20090327,p20081016,p20080917.1,p20080917.2,p20080712.1,p20080401.1,p20080401.2,p20080128.1,p20080106.1,p20071107.1 |
Faramir | 10 | p20100510,p20100426,p20100401,p20100326,p20100120,p20100119,p20100113,p20091106,p20090706,p20090327 |
Tomáš | 10 | p20100510,p20100426,p20100401,p20100119,p20100113,p20091108,p20091106,p20090706,p20090327,p20081016 |
Philipp G | 10 | p20100510,p20100426,p20100113,p20090105.1,p20081016,p20080917.1,p20080917.2,p20080204.1,p20080128.1,p20080104.1 |
Sam | 9 | p20090327,p20081016,p20080920,p20080917.1,p20080712.1,p20080429.1,p20080402.1,p20080401.1,p20080401.2 |
Pieter | 8 | p20100510,p20100426,p20100401,p20100306,p20100120,p20100113,p20091106,p20090327 |
Iang | 8 | p20100510,p20100426,p20100306,p20100120,p20100119,p20100113,p20091106,p20090706 |
Jens Paul | 7 | p20080204.1,p20080128.1,p20080109.1,p20080106.1,p20080104.1,p20071107.1,p20071022 |
Brian | 7 | p20100510,p20100426,p20100401,p20100119,p20091108,p20091106,p20090706 |
Ulrich | 7 | p20100510,p20100426,p20100401,p20100326,p20100306,p20100120,p20100119 |
Morten | 6 | p20100510,p20100426,p20100306,p20100120,p20100119,p20100113 |
Robert Cruikshank | 6 | p20090706,p20080712.1,p20080429.1,p20080402.1,p20080401.1,p20080109.1 |
Michael | 5 | p20100510,p20100426,p20100401,p20100326,p20091108 |
Daniel | 5 | p20100326,p20100113,p20091108,p20091106,p20090706 |
Alexander | 5 | p20100510,p20100426,p20100120,p20100119,p20090210.1 |
Guillaume | 4 | p20100113,p20090706,p20080917.1,p20080712.1 |
Maurice | 4 | p20090706,p20090327,p20090105.1,p20081016 |
Mario | 4 | p20100510,p20100426,p20100401,p20100120 |
hugi | 4 | p20100426,p20100401,p20100326,p20100113 |
Nick Bebout | 4 | p20091108,p20091106,p20090706,p20090105.2 |
Andreas | 4 | p20100510,p20100426,p20091108,p20091106 |
Pete Stephenson | 4 | p20090327,p20080917.1,p20080917.2,p20080712.1 |
Alejandro Mery | 4 | p20090706,p20090327,p20090105.2,p20090105.1 |
Werner | 3 | p20091108,p20091106,p20090706 |
Evaldo | 3 | p20090706,p20080401.2,p20080106.1 |
Nathan | 3 | p20100401,p20100326,p20100119 |
Hans Verbeek | 3 | p20100510,p20100119,p20080917.1 |
Michael Diederich | 3 | p20080204.1,p20080106.1,p20080104.1 |
Laura | 3 | p20090105.1,p20081016,p20080917.1 |
Fred Trotter | 3 | p20080712.1,p20080401.1,p20080401.2 |
Markus | 2 | p20100510,p20091108 |
Martin | 2 | p20100510,p20100119 |
Dominik | 2 | p20100510,p20100119 |
Raoul | 2 | p20100306,p20100119 |
Mario | 2 | p20100119,p20100113 |
Ron Pettigrew | 2 | p20080712.1,p20080106.1 |
Brian Henson | 2 | p20080109.1,p20080106.1 |
Peter | 1 | p20090218.1 |
Andrew | 1 | p20080429.1 |
Jac Kersing | 1 | p20071022 |
Sebastian | 1 | p20071022 |
Asbjørn | 1 | p20090218.1 |
John Moore III | 1 | p20090105.2 |
Wim | 1 | p20090210.1 |
Svenne | 1 | p20090218.1 |
Joost | 1 | p20100119 |
Roberto | 1 | p20100401 |
Mathieu | 1 | p20100401 |
Dieter | 1 | p20100401 |
Dirk | 1 | p20100510 |
Bernd | 1 | p20100510 |
Wytze | 1 | p20100510 |
Barry | 1 | p20100401 |
Kyle | 1 | p20100401 |
Thomas Kuehn | 1 | p20091108 |
Mark L | 1 | p20091106 |
Gero | 1 | p20100113 |
Marty | 1 | p20100119 |
ernie | 1 | p20100326 |
Rasika Dayarathna | 1 | p20090327 |
38 decisions issued by Policy Group
Number | By | Title |
---|---|---|
p20100510 | Iang | Security Policy to DRAFT |
p20100426 | Iang | CCS to DRAFT |
p20100401 | Iang | VETO takes a policy to WIP Document |
p20100327 | Remove Board background checks from DRAFT Security Policy -- VACATED | |
p20100326 | Iang | Security Policy to remain in DRAFT |
p20100306 | Iang | Policy Officer makes minor adjustments |
p20100120 | Alexander | Assurance Policy: require government ID |
p20100119 | Ulrich | PoJAM to DRAFT |
p20100113 | Daniel | Stop issuing class3 certificates |
p20091108 | Daniel | CPS to drop assurer critieria and allow IDN certificates in specified TLD or single script character sets |
p20091106 | Iang | CPS to be placed on the main website |
p20090706 | Philipp | CPS to DRAFT |
p20090327 | Philipp | Security Policy to DRAFT |
p20090218.1 | Teus | Add Danish SVR trade office registrar to the OA sub-policy Europe table of accepted trade office registrars |
p20090210.1 | Teus | Add Belgian KBO trade office registrar to the OA sub-policy Europe table of accepted trade office registrars |
p20090105.2 | Philipp | Assurance Policy status: POLICY |
p20090105.1 | Philipp | Methods to check Domain.2BAC8-Email Control and Ownership |
p20081016 | Teus | All Information in Certificate is Verified |
p20080920 | Teus | Organisation Assurance sub-policy for Europe voted to DRAFT |
p20080917.1 | Iang | Drop wildcards for unassured Members |
p20080917.2 | Iang | Expiry times on Certs |
p20080712.1 | Teus | Assurance Policy |
p20080429.1 | Teus | Organisation Assurance Sub-Policy for Ireland |
p20080402.1 | Teus | Organisation Assurance Sub-Policy for Australia |
p20080401.1 | Teus | Policy on Organisation Assurance |
p20080401.2 | Teus | Proposal to drop Date of Birth |
p20080308.1 | Philipp G | Organisation Assurance sub-policy for Austria |
p20080204.1 | Iang | Policy On Policy |
p20080128.1 | Iang | Assurers are individuals not organisations |
p20080109.1 | Teus | CCA to POLICY status |
p20080106.1 | Iang | Members |
p20080104.1 | Teus | Contributions |
p20071217.1 | Multiple Names | |
p20071107.1 | Privacy | |
p20071207.1 | Organisation Assurance sub-policy for the Netherlands | |
p20071022 | Teus | Organisation Assurance sub-policy for Germany |
p20070918.1 | Jens Paul | Policy on Organisation Assurance |
p-XXX-20070918.2 | Jens Paul | Organisation Assurance sub-policy for Germany |