Policy Group has 97 contributors, with a total 488 acts of participation. Each act is a vote cast or a decision proposed.
Name | # | Acts | Aye | Nay | Abs | Res | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iang | 34 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 11 | 6 | 17 | |
Teus | 32 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 18 | 14 | ||||
Philipp | 29 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 22 | 3 | 4 | ||||||
Ted | 20 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 18 | 2 | ||||||||||||||||
Uli | 19 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 12 | 5 | 2 | ||||||||||||||||
Lambert | 17 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 15 | 1 | 1 | ||||||||||||||||||
Tomáš | 14 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 13 | 1 | ||||||||||||||||||||||
Philipp G | 13 | * | * | * | * | * | * | * | * | * | * | * | * | * | 10 | 1 | 1 | 1 | |||||||||||||||||||||
Pieter | 13 | * | * | * | * | * | * | * | * | * | * | * | * | * | 11 | 2 | |||||||||||||||||||||||
Bernd | 13 | * | * | * | * | * | * | * | * | * | * | * | * | * | 8 | 4 | 1 | ||||||||||||||||||||||
Brian | 13 | * | * | * | * | * | * | * | * | * | * | * | * | * | 12 | 1 | |||||||||||||||||||||||
Faramir | 13 | * | * | * | * | * | * | * | * | * | * | * | * | * | 10 | 2 | 1 | ||||||||||||||||||||||
Morten Gulbrandsen | 11 | * | * | * | * | * | * | * | * | * | * | * | 9 | 1 | 1 | ||||||||||||||||||||||||
Greg | 11 | * | * | * | * | * | * | * | * | * | * | * | 11 | ||||||||||||||||||||||||||
Daniel | 11 | * | * | * | * | * | * | * | * | * | * | * | 6 | 2 | 3 | ||||||||||||||||||||||||
Jens Paul | 10 | * | * | * | * | * | * | * | * | * | * | 7 | 3 | ||||||||||||||||||||||||||
Guillaume | 9 | * | * | * | * | * | * | * | * | * | 8 | 1 | |||||||||||||||||||||||||||
Alexander | 9 | * | * | * | * | * | * | * | * | * | 8 | 1 | |||||||||||||||||||||||||||
Sam | 9 | * | * | * | * | * | * | * | * | * | 6 | 3 | |||||||||||||||||||||||||||
Martin | 8 | * | * | * | * | * | * | * | * | 7 | 1 | ||||||||||||||||||||||||||||
MichaelTänzer | 7 | * | * | * | * | * | * | * | 6 | 1 | |||||||||||||||||||||||||||||
Werner | 7 | * | * | * | * | * | * | * | 6 | 1 | |||||||||||||||||||||||||||||
Robert Cruikshank | 6 | * | * | * | * | * | * | 6 | |||||||||||||||||||||||||||||||
hugi | 6 | * | * | * | * | * | * | 4 | 2 | ||||||||||||||||||||||||||||||
Law | 6 | * | * | * | * | * | * | 4 | 2 | ||||||||||||||||||||||||||||||
Andreas | 6 | * | * | * | * | * | * | 5 | 1 | ||||||||||||||||||||||||||||||
Nick Bebout | 6 | * | * | * | * | * | * | 6 | |||||||||||||||||||||||||||||||
Nathan Tuggy | 5 | * | * | * | * | * | 5 | ||||||||||||||||||||||||||||||||
Alejandro Mery | 5 | * | * | * | * | * | 5 | ||||||||||||||||||||||||||||||||
Mark Lipscombe | 4 | * | * | * | * | 3 | 1 | ||||||||||||||||||||||||||||||||
Pete Stephenson | 4 | * | * | * | * | 3 | 1 | ||||||||||||||||||||||||||||||||
Maurice | 4 | * | * | * | * | 4 | |||||||||||||||||||||||||||||||||
Marcus Mängel | 4 | * | * | * | * | 4 | |||||||||||||||||||||||||||||||||
Gero | 3 | * | * | * | 2 | 1 | |||||||||||||||||||||||||||||||||
Michael Diederich | 3 | * | * | * | 3 | ||||||||||||||||||||||||||||||||||
Alex | 3 | * | * | * | 2 | 1 | |||||||||||||||||||||||||||||||||
Hans Verbeek | 3 | * | * | * | 2 | 1 | |||||||||||||||||||||||||||||||||
Sascha Thomas Spreitzer | 3 | * | * | * | 2 | 1 | |||||||||||||||||||||||||||||||||
Benedikt | 3 | * | * | * | 3 | ||||||||||||||||||||||||||||||||||
Megan | 3 | * | * | * | 2 | 1 | |||||||||||||||||||||||||||||||||
Dirk | 3 | * | * | * | 3 | ||||||||||||||||||||||||||||||||||
Nik | 3 | * | * | * | 2 | 1 | |||||||||||||||||||||||||||||||||
Laura | 3 | * | * | * | 3 | ||||||||||||||||||||||||||||||||||
Jan | 3 | * | * | * | 3 | ||||||||||||||||||||||||||||||||||
Evaldo | 3 | * | * | * | 3 | ||||||||||||||||||||||||||||||||||
Fred Trotter | 3 | * | * | * | 2 | 1 | |||||||||||||||||||||||||||||||||
Raoul | 3 | * | * | * | 3 | ||||||||||||||||||||||||||||||||||
ernie | 2 | * | * | 2 | |||||||||||||||||||||||||||||||||||
Brian Henson | 2 | * | * | 2 | |||||||||||||||||||||||||||||||||||
Dieter | 2 | * | * | 2 | |||||||||||||||||||||||||||||||||||
Ron Pettigrew | 2 | * | * | 2 | |||||||||||||||||||||||||||||||||||
Mathieu | 2 | * | * | 2 | |||||||||||||||||||||||||||||||||||
Dirk | 2 | * | * | 2 | |||||||||||||||||||||||||||||||||||
Marc | 2 | * | * | 2 | |||||||||||||||||||||||||||||||||||
Kenneth van Wyk | 2 | * | * | 2 | |||||||||||||||||||||||||||||||||||
Mario | 2 | * | * | 1 | 1 | ||||||||||||||||||||||||||||||||||
Dominik | 2 | * | * | 2 | |||||||||||||||||||||||||||||||||||
Markus | 2 | * | * | 2 | |||||||||||||||||||||||||||||||||||
Guy Scharinger | 2 | * | * | 2 | |||||||||||||||||||||||||||||||||||
Roberto | 2 | * | * | 2 | |||||||||||||||||||||||||||||||||||
Joost | 2 | * | * | 2 | |||||||||||||||||||||||||||||||||||
Reinhard | 2 | * | * | 2 | |||||||||||||||||||||||||||||||||||
Carsten Scholvien | 2 | * | * | 1 | 1 | ||||||||||||||||||||||||||||||||||
Hendrik Lehmbruch | 2 | * | * | 2 | |||||||||||||||||||||||||||||||||||
KenSchumacher | 2 | * | * | 2 | |||||||||||||||||||||||||||||||||||
Sebastian | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Svenne | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Peter | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Asbjørn | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Jason Curl | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Sören Kornetzki | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Wim | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Jac Kersing | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Sebastian Juerges | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Andrew | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Alexander B | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Marek | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
John Moore III | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Carlos Delmas Bayot | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Piers | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Etienne Ruedin | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Mike J | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
João V | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Wytze | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Raymond | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Gregory Engels | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Juergen Bruckner | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Heinz Hiekmann | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Tom R | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Barry | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Frank | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Peter Williams | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Sven Andriske | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Thomas Kuehn | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Kyle | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Marty | 1 | * | 1 | ||||||||||||||||||||||||||||||||||||
Rasika Dayarathna | 1 | * | 1 |
decisions issued by Policy Group
Number | Proposor | Title |
---|---|---|
p20130116 | Iang | DRP - drop three references to Board.27s role in Appeal |
p20121213 | Bernd | DRP - minor changes.2C excluding controversial issues |
p20121113 | Iang | DRP - minor clarifications to parties.2C etc |
p20111113 | MichaelTänzer | CPS .237.1.2 .22Certificate Extensions.22 adjustments |
p20110108 | Iang | DRP .233.4 Appeal handled by Arbitrators |
p20101009 | Iang | Changes to CCA for RDL |
p20100913 | Ulrich | TTP Assisted Assurance Subpolicy |
p20100722 | Iang | License our Policies under CC-BY-SA-3.0-AU |
p20100710 | Iang | License root under Root Distribution License |
p20100627 | Sascha Thomas Spreitzer | License root under CC-BY-ND |
p20100624 | Daniel | CCA defining .22CAcert Services.22 |
p20100510 | Iang | Security Policy to DRAFT |
p20100426 | Iang | CCS to DRAFT |
p20100401 | Iang | VETO takes a policy to WIP Document |
A20100327 | Remove Board background checks from DRAFT Security Policy -- VACATED | |
p20100326 | Iang | Security Policy to remain in DRAFT |
p20100306 | Iang | Policy Officer makes minor adjustments |
p20100120 | Alexander | Assurance Policy: require government ID |
p20100119 | Ulrich | PoJAM to DRAFT |
p20100113 | Daniel | Stop issuing class3 certificates |
p20091108 | Daniel | CPS to drop assurer critieria and allow IDN certificates in specified TLD or single script character sets |
p20091106 | Iang | CPS to be placed on the main website |
p20090706 | Philipp | CPS to DRAFT |
p20090327 | Philipp | Security Policy to DRAFT |
p20090218.1 | Teus | Add Danish SVR trade office registrar to the OA sub-policy Europe table of accepted trade office registrars |
p20090210.1 | Teus | Add Belgian KBO trade office registrar to the OA sub-policy Europe table of accepted trade office registrars |
p20090105.2 | Philipp | Assurance Policy status: POLICY |
p20090105.1 | Philipp | Methods to check Domain.2BAC8-Email Control and Ownership |
p20081016 | Teus | All Information in Certificate is Verified |
p20080920 | Teus | Organisation Assurance sub-policy for Europe voted to DRAFT |
p20080917.1 | Iang | Drop wildcards for unassured Members |
p20080917.2 | Iang | Expiry times on Certs |
p20080712.1 | Teus | Assurance Policy |
p20080429.1 | Teus | Organisation Assurance Sub-Policy for Ireland |
p20080402.1 | Teus | Organisation Assurance Sub-Policy for Australia |
p20080401.1 | Teus | Policy on Organisation Assurance |
p20080401.2 | Teus | Proposal to drop Date of Birth |
p20080308.1 | Philipp G | Organisation Assurance sub-policy for Austria |
p20080204.1 | Iang | Policy On Policy |
p20080128.1 | Iang | Assurers are individuals not organisations |
p20080109.1 | Teus | CCA to POLICY status |
p20080106.1 | Iang | Members |
p20080104.1 | Teus | Contributions |
p20071217.1 | Teus | Multiple Names |
p20071107.1 | Jens Paul | Privacy |
p20071207.1 | Teus | Organisation Assurance sub-policy for the Netherlands |
p20071022 | Teus | Organisation Assurance sub-policy for Germany |
p20070918.1 | Jens Paul | Policy on Organisation Assurance |
p-XXX-20070918.2 | Jens Paul | Organisation Assurance sub-policy for Germany |
m20060629 | Privacy Policy .28PP.29 .28COD5.29 |