Merge pull request 'clean-cacert-org-zones' (#9) from clean-cacert-org-zone into main

Reviewed-on: critical/dns-zones#9
This commit is contained in:
Jan Dittberner 2023-05-26 15:18:22 +00:00
commit ee97f88832
3 changed files with 488 additions and 361 deletions

View file

@ -1,10 +1,13 @@
$ORIGIN .
; vim: set ft=dns noet:
; IPv4 reverse DNS zone for 213.154.225.224/27
224-27.225.154.213.in-addr.arpa 3600 IN SOA ns1.cacert.org hostmaster.cacert.org 2022102001 10800 3600 604800 3600
224-27.225.154.213.in-addr.arpa 3600 IN NS ns1.cacert.org.
224-27.225.154.213.in-addr.arpa 3600 IN NS ns2.cacert.org.
224-27.225.154.213.in-addr.arpa 3600 IN NS ns3.cacert.org.
224-27.225.154.213.in-addr.arpa 3600 IN NS ns4.cacert.org.
224-27.225.154.213.in-addr.arpa 3600 IN NS ns5.cacert.org.
224-27.225.154.213.in-addr.arpa 3600 IN SOA a.misconfigured.dns.server.invalid hostmaster.224-27.225.154.213.in-addr.arpa 2022102001 10800 3600 604800 3600
225.224-27.225.154.213.in-addr.arpa 3600 IN PTR oophaga-gw.network.bit.nl
226.224-27.225.154.213.in-addr.arpa 3600 IN PTR oophaga-vrrp1.network.bit.nl
227.224-27.225.154.213.in-addr.arpa 3600 IN PTR oophaga-vrrp2.network.bit.nl

View file

@ -1,48 +1,61 @@
$ORIGIN .
0.0.1.0.0.0.0.0.0.0.0.0.0.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR hopper.cacert.org
0.0.1.0.0.0.0.0.0.0.0.0.0.0.0.0.3.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR hopper.cacert.org
0.1.0.0.0.0.0.0.0.0.0.0.1.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR infrastructure.cacert.org
0.1.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR infra02.cacert.org
0.2.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR community.cacert.org
0.5.2.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR git.cacert.org
1.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR fw.cacert.org
1.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.3.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR fw.cacert.org
1.0.2.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR proxyout.cacert.org
1.1.0.0.0.0.0.0.0.0.0.0.0.5.0.0.8.2.0.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR ping.cacert.org
1.1.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR ldap.cacert.org
1.2.0.0.0.0.0.0.0.0.0.0.0.5.0.0.8.2.0.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR ping.cacert.org
1.2.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR mail.cacert.org
1.3.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR translations.cacert.org
1.3.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR l10n.cacert.org
2.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR fw01.cacert.org
2.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.3.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR fw01.cacert.org
2.0.1.0.0.0.0.0.0.0.0.0.0.0.0.0.3.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR ns1.cacert.org
2.1.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR wiki.cacert.org
2.3.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR emailout.cacert.org
3.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR fw02.cacert.org
3.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.3.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR fw02.cacert.org
3.0.1.0.0.0.0.0.0.0.0.0.0.0.0.0.3.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR ocsp.cacert.org
3.1.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR blog.cacert.org
4.0.1.0.0.0.0.0.0.0.0.0.0.0.0.0.3.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR crl.cacert.org
4.1.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR irc.cacert.org
4.3.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR board.cacert.org
4.3.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR cod.cacert.org
5.1.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR svn.cacert.org
5.1.0.0.0.0.0.0.0.0.0.0.3.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR code.cacert.org
5.3.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR proxyin.cacert.org
6.1.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR bugs.cacert.org
; vim: set ft=dns noet:
; IPv6 reverse DNS zone for 2001:7b8:616::/48
6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN SOA ns1.cacert.org hostmaster.cacert.org 2022102001 10800 3600 604800 3600
6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN NS ns1.cacert.org.
6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN NS ns2.cacert.org.
6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN NS ns3.cacert.org.
6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN NS ns4.cacert.org.
6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN NS ns5.cacert.org.
6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN SOA ns1.cacert.org hostmaster.cacert.org 2022102001 10800 3600 604800 3600
0.0.1.0.0.0.0.0.0.0.0.0.0.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR hopper.cacert.org
0.0.1.0.0.0.0.0.0.0.0.0.0.0.0.0.3.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR hopper.cacert.org
0.1.0.0.0.0.0.0.0.0.0.0.1.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR infra02.cacert.org
0.1.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR infra02.cacert.org
0.1.0.0.0.0.0.0.0.0.0.0.3.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR ingress03.cacert.org
0.2.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR community.cacert.org
0.5.2.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR git.cacert.org
1.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR fw.cacert.org
1.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.3.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR fw.cacert.org
1.0.0.0.0.0.0.0.0.0.0.0.3.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR infra03.cacert.org
1.0.2.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR proxyout.cacert.org
1.1.0.0.0.0.0.0.0.0.0.0.0.5.0.0.8.2.0.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR ping.cacert.org
1.1.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR ldap.cacert.org
1.1.0.0.0.0.0.0.0.0.0.0.3.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR mariadb.cacert.org
1.2.0.0.0.0.0.0.0.0.0.0.0.5.0.0.8.2.0.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR ping.cacert.org
1.3.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR translations.cacert.org
2.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR fw01.cacert.org
2.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.3.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR fw01.cacert.org
2.0.1.0.0.0.0.0.0.0.0.0.0.0.0.0.3.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR ns1.cacert.org
2.0.2.0.0.0.0.0.0.0.0.0.0.0.0.0.3.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR ns2.cacert.org
2.1.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR wiki.cacert.org
2.1.0.0.0.0.0.0.0.0.0.0.3.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR nextcloud.cacert.org
3.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR fw02.cacert.org
3.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.3.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR fw02.cacert.org
3.0.1.0.0.0.0.0.0.0.0.0.0.0.0.0.3.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR ocsp.cacert.org
3.1.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR blog.cacert.org
3.1.0.0.0.0.0.0.0.0.0.0.3.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR pgsql.cacert.org
4.0.1.0.0.0.0.0.0.0.0.0.0.0.0.0.3.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR crl.cacert.org
4.1.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR irc.cacert.org
4.3.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR board.cacert.org
5.1.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR svn.cacert.org
5.1.0.0.0.0.0.0.0.0.0.0.3.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR code.cacert.org
5.1.1.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR jenkins.cacert.org
5.3.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR proxyin.cacert.org
6.1.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR bugs.cacert.org
6.1.1.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR webstatic.cacert.org
6.2.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR translingo.cacert.org
6.2.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR web.cacert.org
7.1.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR lists.cacert.org
7.1.1.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR motion.cacert.org
7.2.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR cats.cacert.org
8.1.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR monitor.cacert.org
8.1.1.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR webmail.cacert.org
8.2.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR issue.cacert.org
8.2.2.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR email.cacert.org
8.4.2.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR test.cacert.org
9.1.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR email.cacert.org
9.0.0.0.0.0.0.0.0.0.0.0.1.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR infra03.cacert.org
9.2.0.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR logging.cacert.org
9.3.2.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR emailout.cacert.org
9.4.1.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR test3.cacert.org
9.4.2.0.0.0.0.0.0.0.0.0.2.0.0.0.2.6.1.0.6.1.6.0.8.b.7.0.1.0.0.2.ip6.arpa 3600 IN PTR test2.cacert.org

View file

@ -1,342 +1,31 @@
$ORIGIN .
auto._domainkey.cacert.org 43200 IN TXT "v=DKIM1;g=*;k=rsa;t=y;p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDDNFxiNr+NHJwih3OPhGr4iwLE+BBDu72YrMSzUnU1FF50CW7iOtuhg796UZ6xrZ5VuhAix6YmmzcvF2UxYzoD/XpfZ4MzBu0ND4/nkt9/YOTyIBzwQqn9uMNve0Y76Zsel89dIJtOI+y+lfnFExV0jKwe53gzmxMVpMSSCcZPGwIDAQAB"
blog.cacert.org 43200 IN A 213.154.225.234
blog.cacert.org 43200 IN AAAA 2001:7b8:616:162:2::13
blog.cacert.org 43200 IN SSHFP 1 1 32ca6e4ba3275aab0d65f0f46969b11a4c4b36e8
blog.cacert.org 43200 IN SSHFP 1 2 3afb452ac3690cf7cd9a3332813bf7b13dbd288c7a4efbd9ab9dd4b4649ff2b6
blog.cacert.org 43200 IN SSHFP 3 1 8fa85a31215f10ea78fd0126d1c705c9a3662c86
blog.cacert.org 43200 IN SSHFP 3 2 86d330b900db9bf0a8bc9ec34b126aa8261fec9e02b123ab61c2aee0b56ae047
blog.cacert.org 43200 IN SSHFP 4 1 90903e8f4b35457bf41235f070adf592d7f724dd
blog.cacert.org 43200 IN SSHFP 4 2 f24b770c16dcb91afc9461e62e6fe63a63d413efa4794751c039ed6d5213127b
board.cacert.org 43200 IN A 213.154.225.252
board.cacert.org 43200 IN SSHFP 1 1 f5c02a860a1cc07aeefbf802540680c7476bde6e
board.cacert.org 43200 IN SSHFP 2 1 7b6eeb0ccdfb2e2cfe479e0aece36ff995fdd1f4
bugs.cacert.org 43200 IN A 213.154.225.232
bugs.cacert.org 43200 IN AAAA 2001:7b8:616:162:2::16
bugs.cacert.org 43200 IN SSHFP 1 1 4b4bc32c4e655559b43a370b77cad4983e8c24f8
bugs.cacert.org 43200 IN SSHFP 2 1 7916e317983d8bc85d719bb793e5e46a6b4976b2
bugs.cacert.org 43200 IN SSHFP 1 2 51f10258849d1194f282deb0da97009016423d5f0b28a0056a551c4f38c2870a
bugs.cacert.org 43200 IN SSHFP 2 2 7632a8a40f1534a3afa3c630d062062dd23c7b1fd24fc518334d82cfa4977892
bugs.cacert.org 43200 IN SSHFP 3 1 72737bd1240b446c2b8e0aad0acff889e3b72ec7
bugs.cacert.org 43200 IN SSHFP 3 2 152fc9f8d7d72979846757db7fa433bd3f6340cd0dcebcce5d681e60dc46ca44
bugs.cacert.org 43200 IN SSHFP 4 1 bb6b5f8599c3a93383392b80cc029a0d65ffc7f1
bugs.cacert.org 43200 IN SSHFP 4 2 caa52e4c5ddecc5ee144aa2b6965101961ff7e7518063b43908d133f1cdf6e15
cacert-fw.cacert.org 43200 IN A 213.154.225.229
cacert-fw.cacert.org 43200 IN AAAA 2001:7b8:3:9c::4
cacert-fw01.cacert.org 43200 IN A 213.154.225.253
cacert-fw01.cacert.org 43200 IN AAAA 2001:7b8:3:9c::5
cacert-fw01.cacert.org 43200 IN SSHFP 1 1 43a7c6105193d121a8b27f5cd1c59aae32a35c5a
cacert-fw01.cacert.org 43200 IN SSHFP 1 2 dfd30a1ef7ad3f97be62d278bee5deae0e599d3396cf3fec7be89c842c8d4e1e
cacert-fw01.cacert.org 43200 IN SSHFP 2 1 14361f8c63524d5b31d9fde535627db77cf74f6c
cacert-fw01.cacert.org 43200 IN SSHFP 2 2 4ee02374bb0144aa6d51cded9682ece865cf856f7df1ae63de812f68aea3e8d9
cacert-fw01.cacert.org 43200 IN SSHFP 3 1 c45e669fcd8f951e78e74340f75dbd6ae611ac4c
cacert-fw01.cacert.org 43200 IN SSHFP 3 2 dc9d37b1cd325175437e5836ed1691d594f5af253a34e3b736b4522274c28f92
cacert-fw01.cacert.org 43200 IN SSHFP 4 1 119d5aa477a8a8dc79334fc84a64d1f3ea3a3319
cacert-fw01.cacert.org 43200 IN SSHFP 4 2 60d46e0d94070064e48a0d9de5a30778f00fd9c2c23dedb5a674c5ec873e3cdc
cacert-fw02.cacert.org 43200 IN A 213.154.225.254
cacert-fw02.cacert.org 43200 IN AAAA 2001:7b8:3:9c::6
cacert-fw02.cacert.org 43200 IN SSHFP 1 1 43a7c6105193d121a8b27f5cd1c59aae32a35c5a
cacert-fw02.cacert.org 43200 IN SSHFP 1 2 dfd30a1ef7ad3f97be62d278bee5deae0e599d3396cf3fec7be89c842c8d4e1e
cacert-fw02.cacert.org 43200 IN SSHFP 2 1 14361f8c63524d5b31d9fde535627db77cf74f6c
cacert-fw02.cacert.org 43200 IN SSHFP 2 2 4ee02374bb0144aa6d51cded9682ece865cf856f7df1ae63de812f68aea3e8d9
cacert-fw02.cacert.org 43200 IN SSHFP 3 1 c45e669fcd8f951e78e74340f75dbd6ae611ac4c
cacert-fw02.cacert.org 43200 IN SSHFP 3 2 dc9d37b1cd325175437e5836ed1691d594f5af253a34e3b736b4522274c28f92
cacert-fw02.cacert.org 43200 IN SSHFP 4 1 119d5aa477a8a8dc79334fc84a64d1f3ea3a3319
cacert-fw02.cacert.org 43200 IN SSHFP 4 2 60d46e0d94070064e48a0d9de5a30778f00fd9c2c23dedb5a674c5ec873e3cdc
; vim: set ft=dns noet:
; records in domain cacert.org
cacert.org 43200 IN SOA ns1.cacert.org hostmaster.cacert.org 2022102005 14400 3600 604800 43200
cacert.org 43200 IN A 213.154.225.245
cacert.org 43200 IN AAAA 2001:7b8:3:9c::245
cacert.org 43200 IN CAA 0 issue "cacert.org"
cacert.org 43200 IN CAA 0 issuewild "cacert.org"
cacert.org 43200 IN CAA 0 iodef "mailto:critical-admin@cacert.org"
cacert.org 43200 IN MX 10 email.cacert.org.
cacert.org 43200 IN NS ns1.cacert.org.
cacert.org 43200 IN NS ns5.cacert.org.
cacert.org 43200 IN NS ns2.cacert.org.
cacert.org 43200 IN NS ns4.cacert.org.
cacert.org 43200 IN SOA ns1.cacert.org hostmaster.cacert.org 2022102005 14400 3600 604800 43200
cacert.org 43200 IN TXT "v=spf1 ip4:213.154.225.245 ip4:213.154.225.246 ip4:213.154.225.247 ip6:2001:7b8:3:9c::245 ip6:2001:7b8:3:9c::246 ip6:2001:7b8:3:9c::247" " ip4:213.154.225.228 ip6:2001:7b8:616:162:2::228 ip4:213.154.225.230 ip4:213.154.225.239 ip6:2001:7b8:616:162:2::239 -all"
cats.cacert.org 43200 IN A 213.154.225.243
cats.cacert.org 43200 IN SSHFP 1 1 d29d4cc4662d5cb5f42c02823ca8677f05439589
cats.cacert.org 43200 IN SSHFP 1 2 605af57ce0f1ecf8eeac5c71901f1434bf65c06fc0796b932d0f10f21ddf65fe
cats.cacert.org 43200 IN SSHFP 2 1 0342eb1e7325eb90a1c0483de3d6597e36e569c8
cats.cacert.org 43200 IN SSHFP 2 2 0835241a5b1905097c332b176faec92e05c690169ba125184f3fe2c9612d9718
cats.cacert.org 43200 IN SSHFP 3 1 cc7f9edc6f2b9ce4a3f3953ff97c951572ba0f8c
cats.cacert.org 43200 IN SSHFP 3 2 1f54953c96de0e93cd19e66ca25085d6773ceefd3c376be2e77c1a337ccd008d
cats.test.cacert.org 43200 IN CNAME test.cacert.org.
cats.test2.cacert.org 43200 IN CNAME test2.cacert.org.
cats.test3.cacert.org 43200 IN CNAME test3.cacert.org.
cert.lists.cacert.org 43200 IN CNAME lists.cacert.org.
cert.svn.cacert.org 43200 IN CNAME svn.cacert.org.
code.cacert.org 43200 IN A 213.154.225.249
code.cacert.org 43200 IN AAAA 2001:7b8:616:162:3::15
code.cacert.org 43200 IN SSHFP 1 1 99fe627866921e9cbb8e10fca89681518f7e6ed5
code.cacert.org 43200 IN SSHFP 1 2 34cc996e568ddbe93354f284a52bd60602395a0e1fcb87770e190fbc97dd9ce7
code.cacert.org 43200 IN SSHFP 3 1 e8021534def77726741a874945ec578ed6d84f31
code.cacert.org 43200 IN SSHFP 3 2 54e42fd9ac210cd6bd3ec1ca75b80bf4585eb47606a40b4627d1916f355dcb9f
code.cacert.org 43200 IN SSHFP 4 1 33305c1b89678caa80ef42a31e29b3e8dc70ccb9
code.cacert.org 43200 IN SSHFP 4 2 cce03a264ec4b947d4a30ddc2b86fe80fc73d51f751baa834ff1ec848181b8eb
codedocs.cacert.org 43200 IN CNAME web.cacert.org.
community.cacert.org 43200 IN CNAME email.cacert.org.
crl.cacert.org 43200 IN A 213.154.225.236
crl.cacert.org 43200 IN AAAA 2001:7b8:616:163::104
email.cacert.org 43200 IN A 213.154.225.228
email.cacert.org 43200 IN AAAA 2001:7b8:616:162:2::228
email.cacert.org 43200 IN SSHFP 1 1 bf391fd72656a275524d1d25a624c6045b44ae90
email.cacert.org 43200 IN SSHFP 1 2 c8b68f3eb9a83902391b78686b4885a317fac0f74b0490a78b32ecbbee921df1
email.cacert.org 43200 IN SSHFP 3 1 5ffbc51c37cdff52db9c488c08b89af9ffee06a0
email.cacert.org 43200 IN SSHFP 3 2 a114de78fc26bd0dc6fa2206d7c04519ec875023cf203e446d4bbbbc4e24da19
email.cacert.org 43200 IN SSHFP 4 1 18418515e94817f0624bf0a192331addf878ff66
email.cacert.org 43200 IN SSHFP 4 2 d4fe3165206ba69baf4643253138561789918688375ed8ab89bcfc4411535221
emailout.cacert.org 43200 IN A 213.154.225.239
emailout.cacert.org 43200 IN AAAA 2001:7b8:616:162:2::239
emailout.cacert.org 43200 IN SSHFP 1 1 1ba1ab632911e8a68a69521130120695086d858c
emailout.cacert.org 43200 IN SSHFP 1 2 6e50d5b2034006b69eb7ba19d3f3fd2c48015bea2bb3d5e2a0f8cf25ff030055
emailout.cacert.org 43200 IN SSHFP 3 1 527004f2091d2cef2c28b5f8241fc0e76307b2ba
emailout.cacert.org 43200 IN SSHFP 3 2 9094dcf8860523a83542ec4cc46fbcfed396f5525bc202cfecf42d1a7044136d
emailout.cacert.org 43200 IN SSHFP 4 1 63f40df8536052d33d2d515eceb111ccb7983619
emailout.cacert.org 43200 IN SSHFP 4 2 4ceb488ad17ea7c8db161fdf3357e273d2ea1fe5be183794aacd7c4bfdfaa8a5
finance.cacert.org 43200 IN CNAME board.cacert.org.
funding.cacert.org 43200 IN CNAME web.cacert.org.
